


Oukitel G2
80% SPEC SCORE$179.99*
- Display 6.0 inches (576 x 1156 pixels) 60Hz Refresh Rate
- Camera 13 MP (Single Camera), 5 MP Selfie, 1080p@30Hz Video
- OS Android 14
- Battery Li-Ion 6300mAh, 10W Wired charger
- Hardware Unisoc T606 (12 nm)
- RAM & Storage 4GB Ram & 64GB Storage
Oukitel G2 Price
Oukitel G2 Plus Summary
Strong Build and Long Battery Life
It’s designed to handle daily use and has a big battery, so you can use it all day without needing to charge often.
Great Photos and Videos
The camera lets you take clear and colorful photos and videos, perfect for capturing family moments or beautiful views.
Smooth and Fast Performance
With a good processor, the Oukitel G2 works smoothly for things like browsing, gaming, and everyday tasks.
Affordable and Reliable
If you want a good, budget-friendly smartphone, the Oukitel G2 is a smart choice with a balance of features and performance.
Oukitel G2 Full Specification With Features
Specification | Details |
---|---|
General | |
Launch Date | 2024, September |
Company | Oukitel |
Operating System | IOS |
UI Version | HiOS 13 |
Display | |
Size | 6.0 inches (15.24 cm) |
Type | IPS LCD |
Resolution | 576 x 1156 px (HD+) |
Refresh Rate | 60 Hz |
Brightness | 1000 Nits, 450 nits Peak Brightness |
Aspect Ratio | 18:9 ratio |
Pixel Density | ~215 ppi |
Screen-to-Body Ratio | 68.9% |
Screen Protection | Yes |
Bezels | Bazels Display |
HDR | HDR 10+ Support |
Body & Design | |
Body Material | Plastic Frame |
IP Rating | IP 68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Colors |
1. Black, 2. Green, 3. Orange |
Dimensions | 166 x 81.1 x 15.1 mm (6.54 x 3.19 x 0.59 in) |
Weight | 373 g (13.16 oz) |
Thickness | 15.1mm |
Display Protection | Corning Gorilla Glass 5 |
Processor & Memory | |
Processor | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz + 6×1.6 GHz GHz) |
GPU | Mali-G57 MP1 |
Ram | 8GB |
Ram Type | LPDDR 4x |
Storage | 128GB |
Storage Type | UFS 2.0 |
Expandable Storage | Yes, microSDXC |
Main Camera | |
Camera Setup | Dual Camera |
Main Camera | 13 MP, f/2.2, (wide), 1/3.06″ |
Ultra Wide Angle Camera | – |
Telephoto | – |
Other | – |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 4224 x 3136 Pixels |
Camera Features | LED flash |
Camera Recording | 4K@60fps, 1080p@240fps |
Selfie Camera | |
Front Camera | 5 MP, f/2.2, (wide), 1/5.0″ |
Other | – |
Camera Features | – |
Camera Recording | 720p@30fps |
Connectivity | |
Sim Card Support [ Band ] | 5G, 4G [Dual VoLTE], 3G, 2G |
Technology | GSM / HSPA / LTE |
Speed | HSPA, LTE |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 5, dual-band |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | GPS, GLONASS, GALILEO, BDS |
USB Connectivity | USB Type-C 2.0, OTG |
Wide Wine L1 | No |
Ports & Sensors | |
Sim-Slots | Dual Sim Support |
Charging Point | USB 2.0 Type-C |
Other |
Accelerometer, proximity, compass |
Sound | |
Speakers | Yes, with mono speakers |
Audio Jack | No |
Audio Features | No |
Biometrics | |
Fingerprint Sensor | No Touch ID |
Face Unlock | Yes |
Os and Security | |
Operating System | Android 14 |
Android/IOS | Android |
Software Updates | 1+ Years of OS Updates |
Battery | |
Battery | Lithium Polymer 6300 mAh |
Charging | 10W wired |
Price | |
64GB/4GB RAM | $179.99 | ₹- |